<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CYNTHIA J. PATTON &#187; Connection</title>
	<atom:link href="http://cynthiajpatton.com/tag/connection/feed/" rel="self" type="application/rss+xml" />
	<link>http://cynthiajpatton.com</link>
	<description>Autism, adoption, single parenting &#38; starting over </description>
	<lastBuildDate>Sun, 07 Jan 2024 22:27:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Stories Cut From Paper</title>
		<link>http://cynthiajpatton.com/2014/08/stories-cut-from-paper/</link>
		<comments>http://cynthiajpatton.com/2014/08/stories-cut-from-paper/#comments</comments>
		<pubDate>Tue, 26 Aug 2014 14:00:59 +0000</pubDate>
		<dc:creator>Cynthia J. Patton</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Tuesdays with TED]]></category>
		<category><![CDATA[50th Birthday]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Béatrice Coron]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[Heaven]]></category>
		<category><![CDATA[Hell]]></category>
		<category><![CDATA[Papercutting]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Writing Life]]></category>

		<guid isPermaLink="false">http://cynthiajpatton.com/?p=2400</guid>
		<description><![CDATA[Welcome to another Tuesday with TED. Today we have artist Béatrice Coron, who creates intricate worlds, cities and countries, heavens and hells, with nothing more than scissors and paper. Coron tells stories informed by life. After briefly studying art at &#8230; <a class="more-link" href="http://cynthiajpatton.com/2014/08/stories-cut-from-paper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cynthiajpatton.com/2014/08/stories-cut-from-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Photography Connects Us</title>
		<link>http://cynthiajpatton.com/2014/08/how-photography-connects-us/</link>
		<comments>http://cynthiajpatton.com/2014/08/how-photography-connects-us/#comments</comments>
		<pubDate>Tue, 12 Aug 2014 14:00:57 +0000</pubDate>
		<dc:creator>Cynthia J. Patton</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Tuesdays with TED]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[David Griffin]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Writing Life]]></category>

		<guid isPermaLink="false">http://cynthiajpatton.com/?p=2386</guid>
		<description><![CDATA[Welcome to another Tuesday with TED. Today we have photojournalist David Griffin who understands the power of photography to connect us to our world. In a talk filled with glorious images, he talks about how we can use photos to tell &#8230; <a class="more-link" href="http://cynthiajpatton.com/2014/08/how-photography-connects-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cynthiajpatton.com/2014/08/how-photography-connects-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
